<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//kalrayinc.lejardindeschimeres.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/998-ngenea-global-data-management-platform-for-demanding-workloads/</loc>
		<lastmod>2023-12-08T16:31:37+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/video-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/997-kalray-mppa-dpu-intelligent-data-processing-for-ai-storage-and-compute/</loc>
		<lastmod>2023-12-08T16:49:15+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/video-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/data-management-considerations-for-generative-ai-2/</loc>
		<lastmod>2024-01-24T13:51:12+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/09/white-paper-thumbnail.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2024/01/table-page-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2024/01/diagram-page-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/a0-smart-storage-for-ai-based-image-processing-kalray-and-dell-technologies-help-duos/</loc>
		<lastmod>2024-01-24T17:55:34+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/case-study-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/1-thecube-interview-eric-baissus/</loc>
		<lastmod>2024-01-25T14:46:08+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/video-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/duos-technologiesinc-and-kalray-democast-replay/</loc>
		<lastmod>2024-01-25T14:47:07+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/video-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/990-kalray-ng-box-accelerate-your-workloads/</loc>
		<lastmod>2024-01-25T14:47:41+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/data-sheet-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/a4-top-5-reasons-to-choose-dell-technologies-kalray-ngenea/</loc>
		<lastmod>2024-01-25T14:48:57+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/dell-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/a1-ngenea-product-suite/</loc>
		<lastmod>2024-01-25T14:54:58+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/solution-brief-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/a2-ng-stor-datasheet/</loc>
		<lastmod>2024-01-25T14:55:39+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/data-sheet-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/a3-ng-hub-datasheet/</loc>
		<lastmod>2024-01-25T14:55:55+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/data-sheet-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/b2-kalray-mppa-dev4-all-in-one-development-platform/</loc>
		<lastmod>2024-01-25T14:57:51+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/data-sheet-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/b1-deep-learning-kann/</loc>
		<lastmod>2024-01-25T14:58:55+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/solution-brief-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/b3-kalray-flashbox/</loc>
		<lastmod>2024-01-25T14:59:27+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/data-sheet-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/c1-kalray-flashbox-nvme-all-flash-array-product-flyer/</loc>
		<lastmod>2024-01-25T15:00:07+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/data-sheet-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/c2-kalray-flashbox-nvme-all-flash-array-white-paper/</loc>
		<lastmod>2024-01-25T15:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/09/white-paper-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/c3-smart-storage-adapter-white-paper/</loc>
		<lastmod>2024-01-25T15:00:54+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/09/white-paper-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/d1-kalray-k200-lp-target-controller-card/</loc>
		<lastmod>2024-01-25T15:01:17+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/data-sheet-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/d2-k220-lp-smart-storage-accelerator/</loc>
		<lastmod>2024-01-25T15:01:48+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/data-sheet-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/d3-kalray-k200-lp-storage-dputm-data-sheet/</loc>
		<lastmod>2024-01-25T15:02:08+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/data-sheet-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/hpc-ai-ml-and-edge-solutions-dell-and-kalray/</loc>
		<lastmod>2024-01-25T15:03:07+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/news-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/a6-mppa-coolidge-processor-white-paper/</loc>
		<lastmod>2024-01-25T15:03:18+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/09/white-paper-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/a5-mppa-coolidge-processor-flyer/</loc>
		<lastmod>2024-01-25T15:03:35+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/solution-brief-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/classification-error-approximation-of-a-compressed-linear-softmax-layer/</loc>
		<lastmod>2024-01-29T09:02:11+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/research-publications-thumbnails.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/x3-novel-arithmetics-in-deep-neural-networks-signal-processing-for-autonomous-drivingchallenges-and-opportunities/</loc>
		<lastmod>2024-01-29T09:04:26+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/research-publications-thumbnails.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/x3-study-and-comparison-of-hardware-methods-for-distributing-memory-bank-access-in-many-core-architectures/</loc>
		<lastmod>2024-01-29T09:04:37+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/research-publications-thumbnails.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/optimized-and-formally-verified-compilation-for-a-vliw-processor/</loc>
		<lastmod>2024-01-29T09:04:45+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/research-publications-thumbnails.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/x2-a-qualitative-approach-to-many-core-architecture/</loc>
		<lastmod>2024-01-29T09:04:51+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/research-publications-thumbnails.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/engineering-a-manycore-processor-for-edge-computing/</loc>
		<lastmod>2024-01-29T09:04:58+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/research-publications-thumbnails.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/x1-a-posit8-decompression-operator-for-deep-neural-network-inference/</loc>
		<lastmod>2024-01-29T09:05:06+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/research-publications-thumbnails.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/computing-in-place-ffts-with-simd-lane-slicing/</loc>
		<lastmod>2024-01-29T09:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/research-publications-thumbnails.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/data-intensive-computing-on-campus-an-interview-with-purdue-university/</loc>
		<lastmod>2024-07-11T09:39:01+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/video-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/purdue-university-boosts-simulation-speeds-by-25/</loc>
		<lastmod>2024-08-16T09:26:55+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/case-study-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/kalray-ngenea-accelerate-your-data/</loc>
		<lastmod>2024-08-23T15:26:15+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/data-sheet-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/accelerating-chip-design-with-cutting-edge-storage-and-a-high-powered-partnership/</loc>
		<lastmod>2024-10-30T09:57:23+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2023/10/video-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kalrayinc.lejardindeschimeres.org/resource/kalray-in-gigaom-sonar-report/</loc>
		<lastmod>2025-04-11T16:25:22+00:00</lastmod>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2024/01/gigaOm-report-2024-thumbnail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2024/01/GigaOm-report-in-banner-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kalrayinc.lejardindeschimeres.org/wp-content/uploads/2024/01/GigaOm-Badge-2023_Sonar-Leader-09-231x300.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->